It can be a bit of a jungle to find the right size for your child. We have made a size guide that hopefully will help you.
Clothes guide for babies
Clothes for babies | Age |
50 | New born |
56 | 2 months |
62 | 3 months |
68 | 6 months |
74 | 9 months |
80 | 1 year |
86 | 1½ year |
92 | 2 year |
Clothes guide for kids
Clothes for children | Age |
92 | 2 year |
98 | 3 year |
104 | 4 year |
110 | 5 year |
116 | 6 year |
122 | 7 year |
128 | 8 year |
134 | 9 year |
140 | 10 year |
146 | 11 year |
152 | 12 year |
Shoe guide for kids
Foot length | Age | Shoe size |
11 cm | 6-12 months | 18 |
11,5 cm | 6-12 months | 19 |
12,0 cm | 6-12 months | 20 |
12,5 cm | 12-18 months | 21 |
13,2 cm | 12-18 months | 22 |
14,0 cm | 18-24 months | 23 |
14,5 cm | 18-24 months | 24 |
15,2 cm | 2-3 year | 25 |
16,0 cm | 3-4 year | 26 |
16,5 cm | 4-5 year | 27 |
17,2 cm | 5-6 year | 28 |
18,0 cm | 5-6 year | 29 |
18,5 cm | 5-6 year | 30 |
19,2 cm | 7-8 year | 31 |
20,0 cm | 7-8 year | 32 |
20,5 cm | 9-10 year | 33 |
21,2 cm | 9-10 year | 34 |
22,0 cm | 9-10 year | 35 |
22,5 cm | 11-12 year | 36 |
23,2 cm | 11-12 year | 37 |
24,0 cm | 11-12 year | 38 |
* The age indicated is for guidance only. To be on the safe side, you should measure your child’s foot.
* All sizes are of course indicative, and as you know from when you shop for clothes yourself, there may be a slight difference in the sizes from brand to brand
If you have any questions you are more than welcome to sent us an e-mail: Hej@nordichaus.ch.